Sardara

Codice Gara: R2620018
Data di svolgimento: 30-31 Maggio 2026
Calendario: Interregionale
Tipologia: 12+12
Soc. Org. : R20070 – S.A.T.

ARCO NUDO – MASTER MASCHILE

Pos. | Atleta                | Cat. | Società              |  18m-1 |  18m-2 |   Tot. | 10 |  9
-----|-----------------------|------|----------------------|--------|--------|--------|----|---
1    | GARAVELLO Piergiorgio | 1    | S.A.T.               | 150-01 | 137-01 |    287 | 09 | 17
2    | PINNA Andrea          | 1    | Arcieri Quattro Mori | 138-03 | 117-02 |    255 | 08 | 17
3    | DEPAU Antonio         | 1    | S.A.T.               | 141-02 | 114-05 |    255 | 07 | 10

ARCO ISTINTIVO – MASCHILE

Pos. | Atleta         | Cat. | Società              |  18m-1 | 18m-2 |   Tot. | 10 |  9
-----|----------------|------|----------------------|--------|-------|--------|----|---
1    | SPANU Giuseppe | 1    | Arcieri Uras         | 115-01 | 85-01 |    200 | 03 | 09
2    | PINNA Maurilio | 1    | Arcieri Quattro Mori |  99-02 | 81-02 |    180 | 01 | 05
3    | ZUDDAS Sandro  | 1    | S.A.T.               |  88-03 | 40-03 |    128 | 00 | 01
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.