Bolotana

Codice Gara: R2620029
Data di svolgimento: 12-13/09/2026
Calendario: Interregionale
Tipologia: 12+12
Soc. Org. : 20061 – A.S.D. ARCIERI MEJLOGU

ARCO NUDO – RAGAZZI MASCHILE

Pos. | Atleta               | Cat. | Società              | 1ª dist. | 2ª dist. | Tot. | 10 |  9
-----|----------------------|------|----------------------|----------|----------|------|----|---
1    | URRACI Andrea        | 02   | S.A.T.               |   250-01 |          |  250 | 04 | 08
1    | DEMARTIS Albino      | 03   | Asd Arcieri Mejlogu  |   255-01 |          |  255 | 02 | 15
2    | CADDEO Roberto       | 03   | S.A.T.               |   205-02 |          |  205 | 02 | 10
3    | SANNA Manlio Silvano | 04   | Arcieri Quattro Mori |   172-03 |          |  172 | 00 | 07

ARCO ISTINTIVO – MASCHILE

Pos. | Atleta         | Cat. | Società              | 1ª dist. | 2ª dist. | Tot. | 10 |  9
-----|----------------|------|----------------------|----------|----------|------|----|---
1    | SPANU Giuseppe | 04   | Arcieri Uras         |   192-01 |          |  192 | 01 | 07
2    | ZUDDAS Sandro  | 04   | S.A.T.               |   178-02 |          |  178 | 03 | 08
3    | PINNA Maurilio | 04   | Arcieri Quattro Mori |   169-03 |          |  169 | 00 | 04
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.